Twin Ports North Stars
Medium bob eastman card
  • Bob Eastman
  • #11
  • 1B
  • Bats:L
  • Throws:L
  • Height:6'2"
  • Weight:230 lbs
  • Misc.:Hibbing CC
  • Age:43
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Arrowhead League (MBA) | Indy League (WBA) | Upper 13 | Upper 13 (WBA) | Non-League
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 29 101 91 17 16 4 0 1 14 1 0 1 1 7 21 1 4 .231 .290 .308 .598 7.1 23.1
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 10 30 28 4 4 1 0 0 3 0 0 0 0 2 9 0 3 .179 .233 .214 .448 6.7 32.1
Away 19 71 63 13 12 3 0 1 11 1 0 1 1 5 12 1 1 .254 .314 .349 .663 7.4 19.0
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 21 73 67 9 13 1 0 1 10 0 0 0 1 4 14 1 0 .224 .274 .284 .558 5.6 20.9
Night 8 28 24 8 3 3 0 0 4 1 0 1 0 3 7 0 4 .250 .333 .375 .708 11.1 29.2
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 2 11 10 2 0 0 0 1 2 0 0 0 0 0 3 1 0 .100 .091 .400 .491 0.0 30.0
June 11 39 34 7 5 3 0 0 3 0 0 0 1 4 7 0 1 .235 .333 .324 .657 10.5 20.6
July 13 40 38 6 9 0 0 0 7 1 0 1 0 1 10 0 3 .237 .256 .237 .493 2.6 26.3
August 3 11 9 2 2 1 0 0 2 0 0 0 0 2 1 0 0 .333 .455 .444 .899 18.2 11.1
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 15 54 48 8 9 1 0 1 10 0 0 0 1 4 11 1 0 .229 .296 .312 .609 7.7 22.9
Wednesday 4 11 10 3 1 0 0 0 2 1 0 0 0 1 5 0 3 .100 .182 .100 .282 9.1 50.0
Thursday 1 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
Friday 2 9 8 4 1 3 0 0 1 0 0 0 0 1 1 0 0 .500 .556 .875 1.431 11.1 12.5
Saturday 7 23 21 2 4 0 0 0 0 0 0 1 0 1 3 0 1 .190 .227 .190 .418 4.5 14.3
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Bemidji, MN) 2 10 7 1 2 0 0 0 1 0 0 0 1 2 3 0 0 .286 .500 .286 .786 22.2 42.9
(Grand Rapids, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
(Hibbing, MN) 2 8 8 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .125 .125 .125 .250 0.0 12.5
Al Nyberg Field (Hibbing, MN) 2 5 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 20.0
Bruce, WI 1 5 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 20.0
Duluth, MN 2 7 5 2 1 1 0 0 1 0 0 0 0 2 0 0 0 .400 .571 .600 1.171 28.6 0.0
Fichtner Memorial Field (Hermantown, MN) 13 40 39 4 7 0 0 0 5 1 0 0 0 1 12 0 3 .179 .200 .179 .379 2.5 30.8
Hayward, WI 1 4 2 1 0 0 0 0 0 0 0 1 0 1 0 0 1 .000 .333 .000 .333 33.3 0.0
Morrie Arnovich Field (Superior, WI) 1 5 5 3 1 2 0 0 1 0 0 0 0 0 0 0 0 .600 .600 1.000 1.600 0.0 0.0
Solon Springs Public Ballpark (Solon Springs, WI) 1 4 3 1 0 1 0 0 0 0 0 0 0 1 1 0 0 .333 .500 .667 1.167 25.0 33.3
Spooner, WI 1 5 5 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Tony, WI 1 6 5 1 0 0 0 1 2 0 0 0 0 0 2 1 0 .200 .167 .800 .967 0.0 40.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 4 15 12 1 4 0 0 0 1 0 0 0 1 2 4 0 0 .333 .467 .333 .800 14.3 33.3
Bruce Belters 1 5 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 20.0
Duluth Dukes 2 10 10 4 1 2 0 0 1 0 0 0 0 0 2 0 2 .300 .300 .500 .800 0.0 20.0
Duluth Xpress 7 21 17 5 3 2 0 0 4 1 0 0 0 4 5 0 1 .294 .429 .412 .840 19.0 29.4
Grand Rapids Indians 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Hayward Hawks 1 4 2 1 0 0 0 0 0 0 0 1 0 1 0 0 1 .000 .333 .000 .333 33.3 0.0
Hibbing Miners 8 27 27 2 3 0 0 0 2 0 0 0 0 0 6 0 0 .111 .111 .111 .222 0.0 22.2
Spooner Cardinals 1 5 5 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Superior Lakers 2 6 6 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333 0.0 16.7
Tony Hayshakers 1 6 5 1 0 0 0 1 2 0 0 0 0 0 2 1 0 .200 .167 .800 .967 0.0 40.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 25 92 85 15 14 4 0 1 12 1 0 1 0 5 20 1 4 .224 .264 .306 .570 5.6 23.5
RF 1 5 2 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .500 .800 .500 1.300 50.0 0.0
DH 2 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0
PH 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 4th 6 24 21 1 3 0 0 0 1 0 0 0 1 2 9 0 0 .143 .250 .143 .393 8.7 42.9
Batting 5th 4 13 13 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .154 .154 .154 .308 0.0 7.7
Batting 6th 10 36 33 8 5 3 0 0 6 1 0 1 0 2 7 0 3 .242 .286 .333 .619 5.7 21.2
Batting 7th 7 26 22 5 5 1 0 1 6 0 0 0 0 3 3 1 1 .318 .385 .500 .885 12.0 13.6
Batting 8th 2 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 50.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 28 100 90 17 16 4 0 1 14 1 0 1 1 7 20 1 4 .233 .293 .311 .604 7.2 22.2
Substitution 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 29 101 91 17 16 4 0 1 14 1 0 1 1 7 21 1 4 .231 .290 .308 .598 7.1 23.1
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 27 194.2 164 12 2 180 0 0 0 7 .989
Position G INN PO A E TC CS SB PB DP FPCT
1B 26 187.2 163 12 1 176 0 0 0 7 .994
RF 1 7.0 1 0 1 4 0 0 0 0 .750
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 8 62.0 62 2 0 64 0 0 0 3 1.000
Away 19 132.2 102 10 2 116 0 0 0 4 .983
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 20 134.2 115 5 2 124 0 0 0 5 .984
Night 7 60.0 49 7 0 56 0 0 0 2 1.000
Month G INN PO A E TC CS SB PB DP FPCT
May 2 18.0 9 1 1 11 0 0 0 0 .909
June 11 81.2 77 4 1 84 0 0 0 3 .988
July 11 75.0 66 5 0 71 0 0 0 4 1.000
August 3 20.0 12 2 0 14 0 0 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 14 94.0 80 5 2 89 0 0 0 3 .978
Wednesday 3 25.0 17 1 0 18 0 0 0 1 1.000
Thursday 1 9.0 8 2 0 10 0 0 0 0 1.000
Friday 2 17.0 19 2 0 21 0 0 0 1 1.000
Saturday 7 49.2 40 2 0 42 0 0 0 2 1.000
Location G INN PO A E TC CS SB PB DP FPCT
(Bemidji, MN) 2 16.0 14 1 1 18 0 0 0 0 .944
(Grand Rapids, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
(Hibbing, MN) 2 14.2 8 0 0 8 0 0 0 0 1.000
Al Nyberg Field (Hibbing, MN) 2 12.0 16 1 0 17 0 0 0 0 1.000
Bruce, WI 1 9.0 6 0 0 6 0 0 0 0 1.000
Duluth, MN 2 11.0 4 0 0 4 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 11 82.0 76 5 0 81 0 0 0 4 1.000
Hayward, WI 1 9.0 5 2 0 7 0 0 0 0 1.000
Morrie Arnovich Field (Superior, WI) 1 8.0 7 2 0 9 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 1 9.0 12 0 0 12 0 0 0 1 1.000
Spooner, WI 1 9.0 11 0 0 11 0 0 0 2 1.000
Tony, WI 1 9.0 3 1 1 5 0 0 0 0 .800
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 4 29.0 28 1 1 32 0 0 0 0 .969
Bruce Belters 1 9.0 6 0 0 6 0 0 0 0 1.000
Duluth Dukes 2 17.0 12 2 0 14 0 0 0 1 1.000
Duluth Xpress 6 45.0 36 3 0 39 0 0 0 1 1.000
Grand Rapids Indians 2 6.0 2 0 0 2 0 0 0 0 1.000
Hayward Hawks 1 9.0 5 2 0 7 0 0 0 0 1.000
Hibbing Miners 7 48.2 48 3 0 51 0 0 0 1 1.000
Spooner Cardinals 1 9.0 11 0 0 11 0 0 0 2 1.000
Superior Lakers 2 13.0 13 0 0 13 0 0 0 2 1.000
Tony Hayshakers 1 9.0 3 1 1 5 0 0 0 0 .800
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 27 194.2 164 12 2 180 0 0 0 7 .989
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 27 194.2 164 12 2 180 0 0 0 7 .989